8 & Under Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 41.79 | Finley Lewis | 04/18/26 |
| 50 Back | 48.34 | Finley Lewis | 04/18/26 |
| 50 Breast | 1:05.78 | Finley Lewis | 04/18/26 |
| 50 Fly | 48.42 | Finley Lewis | 04/18/26 |
8 & Under Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 41.18 | Max Alred | 05/17/25 |
| 100 Free | 1:29.92 | Max Alred | 06/20/25 |
| 200 Free | 3:10.13 | Max Alred | 05/17/25 |
| 50 Back | 50.25 | Nate Lewis | 05/18/24 |
| 100 Back | 1:48.37 | Max Alred | 06/06/25 |
| 50 Breast | 50.49 | Max Alred | 07/18/25 |
| 100 Breast | 1:55.37 | Max Alred | 07/18/25 |
| 50 Fly | 46.85 | Max Alred | 07/18/25 |
| 200 IM | 3:50.29 | Max Alred | 06/20/25 |
9 - 10 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 41.63 | Tessa Cook | 06/14/24 |
| 100 Free | 1:29.85 | Tessa Cook | 06/14/24 |
| 200 Free | 3:16.37 | Brooklyn Williams | 06/23/23 |
| 50 Back | 46.54 | Brooklyn Williams | 06/23/23 |
| 100 Back | 1:40.10 | Tessa Cook | 06/14/24 |
| 50 Breast | 1:03.02 | Tessa Cook | 04/06/24 |
| 100 Breast | 2:11.76 | Tessa Cook | 06/14/24 |
| 50 Fly | 51.71 | Tessa Cook | 06/14/24 |
| 200 IM | 4:05.29 | Tessa Cook | 04/20/24 |
9 - 10 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 34.05 | Jace Duncan | 07/18/25 |
| 100 Free | 1:16.06 | Jace Duncan | 06/20/25 |
| 200 Free | 2:48.93 | Matthew Alred | 06/14/24 |
| 400 Free | 5:59.59 | Matthew Alred | 07/20/24 |
| 50 Back | 40.01 | Jace Duncan | 07/18/25 |
| 100 Back | 1:28.44 | Jace Duncan | 07/18/25 |
| 50 Breast | 48.26 | Matthew Alred | 07/20/24 |
| 100 Breast | 1:46.51 | Matthew Alred | 07/20/24 |
| 50 Fly | 37.30 | Jace Duncan | 07/18/25 |
| 100 Fly | 1:30.68 | Jace Duncan | 07/18/25 |
| 200 IM | 3:11.08 | Matthew Alred | 07/20/24 |
11 - 12 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 33.51 | Graylyn Gilbreath | 04/06/24 |
| 100 Free | 1:17.90 | Graylyn Gilbreath | 04/20/24 |
| 200 Free | 2:59.23 | Tessa Cook | 04/18/26 |
| 400 Free | 6:06.77 | Tessa Cook | 06/20/25 |
| 50 Back | 40.59 | Graylyn Gilbreath | 04/20/24 |
| 100 Back | 1:30.90 | Tessa Cook | 04/18/26 |
| 50 Breast | 48.26 | Graylyn Gilbreath | 04/06/24 |
| 100 Breast | 2:03.55 | Tessa Cook | 06/06/25 |
| 50 Fly | 38.57 | Graylyn Gilbreath | 04/20/24 |
| 100 Fly | 1:41.79 | Tessa Cook | 06/06/25 |
| 200 IM | 3:25.66 | Tessa Cook | 06/2025 |
11 - 12 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 31.72 | Jace Duncan | 04/18/26 |
| 100 Free | 1:11.17 | Jace Duncan | 04/18/26 |
| 200 Free | 2:37.75 | Samuel Watts | 06/20/25 |
| 400 Free | 5:33.77 | Michael Alred | 06/14/24 |
| 50 Back | 36.53 | Samuel Watts | 06/06/25 |
| 100 Back | 1:19.77 | Samuel Watts | 07/18/25 |
| 200 Back | 2:58.80 | Samuel Watts | 06/06/25 |
| 50 Breast | 41.30 | Brennan Wood | 06/20/25 |
| 100 Breast | 1:34.44 | Michael Alred | 06/14/24 |
| 200 Breast | 3:31.03 | Brennan Wood | 06/06/25 |
| 50 Fly | 34.08 | Jace Duncan | 04/18/26 |
| 100 Fly | 1:19.37 | Jace Duncan | 04/18/26 |
| 200 IM | 2:53.75 | Michael Alred | 07/20/24 |
13 - 14 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 100 Back | 1:23.31 | Aubrey Lang | 06/14/24 |
| 50 Breast | 44.82 | Aubrey Lang | 06/14/24 |
| 100 Breast | 1:38.66 | Aubrey Lang | 06/14/24 |
| 50 Fly | 34.75 | Aubrey Lang | 06/14/24 |
| 100 Fly | 1:23.61 | Aubrey Lang | 06/14/24 |
| 200 IM | 2:59.88 | Aubrey Lang | 06/14/24 |
13 - 14 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 28.00 | Gage Martin | 04/18/26 |
| 100 Free | 1:00.42 | Hayden Williams | 06/25/23 |
| 200 Free | 2:31.11 | Hayden Williams | 06/23/23 |
| 50 Back | 36.25 | Michael Alred | 06/20/25 |
| 100 Back | 1:12.41 | Hayden Williams | 06/23/23 |
| 50 Breast | 39.40 | Michael Alred | 06/20/25 |
| 100 Breast | 1:21.12 | Michael Alred | 04/18/26 |
| 200 Breast | 3:22.58 | Michael Alred | 06/06/25 |
| 50 Fly | 29.73 | Hayden Williams | 06/23/23 |
| 100 Fly | 1:14.56 | Jacob Franklin | 04/18/26 |
| 200 Fly | 2:37.66 | Michael Alred | 04/18/26 |
| 200 IM | 2:41.93 | Gage Martin | 04/18/26 |
| 400 IM | 5:41.20 | Michael Alred | 04/18/26 |
15 & Over Women
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 31.33 | Liza Kate Edwards | 04/06/24 |
| 100 Free | 1:11.02 | Anderly Shumate | 05/18/24 |
| 200 Free | 2:38.47 | Liza Kate Edwards | 04/06/24 |
| 400 Free | 5:53.09 | Aubrey Lang | 05/17/25 |
| 50 Back | 37.27 | Aubrey Lang | 06/20/25 |
| 100 Back | 1:21.87 | Aubrey Lang | 06/20/25 |
| 200 Back | 3:04.45 | Aubrey Lang | 06/06/25 |
| 50 Breast | 41.30 | Anderly Shumate | 05/18/24 |
| 100 Breast | 1:25.98 | Liza Kate Edwards | 04/06/24 |
| 200 Breast | 3:33.46 | Aubrey Lang | 5/17/25 |
| 50 Fly | 35.23 | Aubrey Lang | 06/06/25 |
| 100 Fly | 1:22.42 | Aubrey Lang | 06/20/25 |
| 200 IM | 3:00.84 | Aubrey Lang | 06/06/25 |
15 & Over Men
| Event | Time | Name | Date |
|---|---|---|---|
| 50 Free | 27.21 | Wilson Lemke | 04/06/24 |
| 100 Free | 1:00.85 | Wilson Lemke | 05/18/24 |
| 200 Free | 2:19.62 | Wilson Lemke | 05/17/25 |
| 400 Free | 5:06.20 | Wilson Lemke | 06/06/25 |
| 800 Free | 10:52.93 | William Watts | 05/17/25 |
| 50 Back | 34.32 | Wilson Lemke | 06/20/25 |
| 100 Back | 1:11.26 | Brayden Sims | 06/23/23 |
| 200 Back | 2:55.87 | Wilson Lemke | 04/20/24 |
| 50 Breast | 32.41 | Colby Franklin | 07/16/23 |
| 100 Breast | 1:10.69 | Colby Franklin | 06/23/23 |
| 200 Breast | 2:45.24 | Colby Franklin | 07/15/23 |
| 50 Fly | 29.41 | Colby Franklin | 06/23/23 |
| 100 Fly | 1:06.78 | Colby Franklin | 04/06/24 |
| 200 Fly | 2:52.31 | Wilson Lemke | 05/18/24 |
| 200 IM | 2:36.49 | Colby Franklin | 04/06/24 |
| 400 IM | 5:56.97 | Wilson Lemke | 04/20/24 |
