6 & Under Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 18.99 | Finley Lewis | 11/09/24 |
| 50 Free | 46.84 | Finley Lewis | 02/08/25 |
| 100 Free | 1:44.92 | Finley Lewis | 02/08/25 |
| 25 Back | 26.31 | Finley Lewis | 02/08/25 |
| 50 Back | 1:02.41 | Finley Lewis | 11/09/24 |
| 25 Fly | 21.32 | Finley Lewis | 02/08/25 |
| 25 Breast | 33.38 | Finley Lewis | 12/14/24 |
| 50 Breast | 1:08.09 | Finley Lewis | 02/08/25 |
| 100 IM | 1:58.72 | Finley Lewis | 02/08/25 |
6 & Under Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 17.68 | Max Alred | 12/09/23 |
| 50 Free | 42.32 | Max Alred | 11/04/23 |
| 100 Free | 1:33.60 | Max Alred | 11/04/23 |
| 25 Back | 23.12 | Max Alred | 12/09/23 |
| 50 Back | 51.98 | Max Alred | 11/04/23 |
| 25 Breast | 28.16 | Max Alred | 10/14/23 |
| 50 Breast | 1:02.82 | Max Alred | 11/04/23 |
| 25 Fly | 21.17 | Max Alred | 11/04/23 |
| 50 Fly | 53.94 | Max Alred | 11/04/23 |
| 100 IM | 1:48.82 | Max Alred | 10/14/23 |
8 & Under Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 16.19 | Tessa Kate Watkins | 01/07/23 |
| 50 Free | 38.46 | Finley Lewis | 02/06/26 |
| 100 Free | 1:28.93 | Finley Lewis | 02/06/26 |
| 200 Free | 3:15.89 | Finley Lewis | 01/30/26 |
| 25 Back | 19.97 | Tessa Kate Watkins | 11/13/22 |
| 50 Back | 43.17 | Tessa Kate Watkins | 01/28/23 |
| 100 Back | 1:42.62 | Finley Lewis | 12/06/25 |
| 25 Breast | 22.29 | Kendall Overby | 12/13/25 |
| 50 Breast | 49.71 | Reagan Conley | 11/09/18 |
| 25 Fly | 18.25 | Tessa Kate Watkins | 01/28/23 |
| 50 Fly | 46.11 | Finley Lewis | 11/07/25 |
| 100 Fly | 2:06.13 | Finley Lewis | 12/06/25 |
| 100 IM | 1:38.91 | Finley Lewis | 02/06/26 |
| 200 IM | 3:46.81 | Finley Lewis | 11/07/25 |
8 & Under Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 15.96 | John Wilson Dollar | 12/13/25 |
| 50 Free | 35.36 | Max Alred | 11/07/25 |
| 100 Free | 1:18.17 | Max Alred | 02/08/25 |
| 200 Free | 2:48.58 | Max Alred | 12/06/25 |
| 500 Free | 7:25.95 | Max Alred | 11/07/25 |
| 25 Back | 19.11 | Samuel Willoughby | 11/08/19 |
| 50 Back | 43.74 | Jace Duncan | 02/05/23 |
| 100 Back | 1:36.90 | Max Alred | 12/06/25 |
| 25 Breast | 20.81 | Max Alred | 12/13/25 |
| 50 Breast | 46.12 | Max Alred | 10/18/25 |
| 100 Breast | 1:36.75 | Max Alred | 12/06/25 |
| 25 Fly | 17.23 | Nate Lewis | 02/03/24 |
| 50 Fly | 38.90 | Max Alred | 12/06/25 |
| 100 Fly | 1:31.50 | Max Alred | 12/06/25 |
| 100 IM | 1:28.87 | Max Alred | 10/18/25 |
| 200 IM | 3:12.82 | Max Alred | 10/18/25 |
9 - 10 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 15.92 | Tessa Kate Watkins | 10/14/23 |
| 50 Free | 30.88 | Tessa Kate Watkins | 01/17/25 |
| 100 Free | 1:13.45 | Flora Yates | 11/09/24 |
| 200 Free | 2:53.12 | Flora Yates | 09/28/24 |
| 500 Free | 8:07.78 | Tessa Cook | 02/02/24 |
| 25 Back | 17.03 | Brooklyn Williams | 12/03/23 |
| 50 Back | 35.81 | Tessa Kate Watkins | 02/22/25 |
| 100 Back | 1:21.51 | Tessa Kate Watkins | 01/17/25 |
| 25 Breast | 23.42 | Karli Gray | 01/25/19 |
| 50 Breast | 42.53 | Alexus Ashley | 10/10/16 |
| 100 Breast | 1:47.26 | Jacy Gregg | 10/14/23 |
| 25 Fly | 17.11 | Layla Jung | 01/25/19 |
| 50 Fly | 33.77 | Alexus Ashley | 10/10/16 |
| 100 Fly | 1:23.16 | Katy Grace Willoughby | 02/23/18 |
| 100 IM | 1:20.86 | Alexus Ashley | 10/10/16 |
| 200 IM | 3:18.59 | Yhana Maxilom | 02/06/26 |
| 200 Medley Relay | 3:12.68 | Weathers, A; Maxilom, Y; Lewis, F; Davis, P. | 02/05/26 |
9 - 10 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 15.31 | Jace Duncan | 09/28/24 |
| 50 Free | 30.53 | Jace Duncan | 02/22/25 |
| 100 Free | 1:08.83 | Jace Duncan | 02/22/25 |
| 200 Free | 2:28.69 | Jace Duncan | 02/22/25 |
| 500 Free | 6:52.89 | Matthew Alred | 11/08/24 |
| 25 Back | 25.63 | Jacob Franklin | 10/22/21 |
| 50 Back | 36.09 | Jace Duncan | 02/22/25 |
| 100 Back | 1:17.24 | Jace Duncan | 02/08/25 |
| 25 Breast | 21.93 | Nate Lewis | 09/20/25 |
| 50 Breast | 42.28 | Matthew Alred | 12/06/24 |
| 100 Breast | 1:30.67 | Matthew Alred | 12/06/24 |
| 25 Fly | 17.07 | Colt Yates | 10/22/21 |
| 50 Fly | 33.35 | Jace Duncan | 02/08/25 |
| 100 Fly | 1:20.38 | Nate Lewis | 02/27/26 |
| 100 IM | 1:19.80 | Matthew Alred | 12/06/24 |
| 200 IM | 2:49.73 | Matthew Alred | 11/08/24 |
| 200 Medley Relay | 2:49.44 | Lewis, N; Dollar, J; Driver, O; Alred, M; | 02/05/26 |
| 200 Free Relay | 2:25.63 | Giddens, R; Driver, O; Lewis, N; Alred, M. | 02/05/26 |
11 - 12 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 13.89 | Kara Yates | 10/15/22 |
| 50 Free | 29.62 | Graylyn Gilbreath | 02/03/24 |
| 100 Free | 1:06.88 | Graylyn Gilbreath | 02/03/24 |
| 200 Free | 2:28.50 | Tessa Cook | 11/07/25 |
| 500 Free | 6:37.45 | Tessa Cook | 12/06/25 |
| 1000 Free | 13:58.87 | Tessa Cook | 11/07/25 |
| 25 Back | 20.92 | Scout Casey | 09/20/25 |
| 50 Back | 34.11 | Tessa Cook | 02/06/26 |
| 100 Back | 1:15.76 | Tessa Cook | 12/06/25 |
| 200 Back | 2:51.91 | Tessa Cook | 10/18/25 |
| 25 Breast | 19.35 | Scout Casey | 09/20/25 |
| 50 Breast | 40.28 | Kara Yates | 10/15/22 |
| 100 Breast | 1:32.51 | Cora Lang | 12/06/24 |
| 25 Fly | 19.33 | Gracie Martin | 09/20/25 |
| 50 Fly | 32.21 | Aubrey Lang | 01/28/23 |
| 100 Fly | 1:17.77 | Aubrey Lang | 10/15/22 |
| 100 IM | 1:15.07 | Aubrey Lang | 10/15/22 |
| 200 IM | 2:45.36 | Aubrey Lang | 07/30/22 |
| 400 IM | 6:01.97 | Aubrey Lang | 07/30/22 |
| 200 Medley Relay | 2:49.75 | T. Cook, M. Russo, F. Yates, M. Wortham | 02/08/25 |
11 - 12 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 13.58 | Cole Everett | 03/25/23 |
| 50 Free | 26.57 | Brody Franklin | 02/05/23 |
| 100 Free | 58.51 | Jacob Franklin | 02/08/25 |
| 200 Free | 2:08.77 | Jacob Franklin | 01/17/25 |
| 500 Free | 5:54.78 | Jacob Franklin | 02/08/25 |
| 1000 Free | 12:52.79 | Matthew Alred | 11/07/25 |
| 1650 Free | 23:05.99 | Matthew Alred | 01/17/25 |
| 50 Back | 30.00 | Gage Martin | 02/08/25 |
| 100 Back | 1:06.23 | Gage Martin | 01/17/25 |
| 200 Back | 2:51.39 | Will Weathers | 10/22/21 |
| 50 Breast | 33.29 | Jacob Franklin | 02/08/25 |
| 100 Breast | 1:15.85 | Brody Franklin | 02/05/23 |
| 200 Breast | 3:00.62 | Matthew Alred | 10/18/25 |
| 25 Fly | 14.14 | Jace Duncan | 10/18/25 |
| 50 Fly | 30.32 | Jace Duncan | 02/27/26 |
| 100 Fly | 1:09.62 | Michael Alred | 12/06/24 |
| 100 IM | 1:07.27 | Jacob Franklin | 02/08/25 |
| 200 IM | 2:31.40 | Michael Alred | 12/06/24 |
| 400 IM | 5:17.54 | Michael Alred | 11/08/24 |
| 200 Medley Relay | 2:05.21 | G. Martin, J. Franklin, M. Alred, S. Watts | 02/08/25 |
| 200 Free Relay | 1:53.40 | G. Martin, M. Alred, S. Watts, J. Franklin | 02/08/25 |
13 - 14 Girls
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 12.58 | Anderly Shumate | 03/25/22 |
| 50 Free | 26.69 | Graylyn Gilbreath | 01/17/25 |
| 100 Free | 58.57 | Mkayla Still | 11/09/18 |
| 200 Free | 2:11.69 | Bella Hays | 02/08/25 |
| 500 Free | 6:20.19 | Aubrey Lang | 12/06/24 |
| 1000 Free | 13:19.89 | Aubrey Lang | 11/08/24 |
| 1650 Free | 22:35.59 | Aubrey Lang | 01/17/25 |
| 50 Back | 32.49 | Graylyn Gilbreath | 04/26/25 |
| 100 Back | 1:08.99 | Aubrey Lang | 11/10/24 |
| 200 Back | 2:36.53 | Aubrey Lang | 12/06/24 |
| 50 Breast | 33.92 | Anderly Shumate | 02/05/23 |
| 100 Breast | 1:19.81 | Anderly Shumate | 07/30/22 |
| 200 Breast | 2:57.43 | Aubrey Lang | 01/17/25 |
| 50 Fly | 31.55 | Anderly Shumate | 02/05/23 |
| 100 Fly | 1:08.94 | Aubrey Lang | 02/08/25 |
| 200 Fly | 2:35.17 | Aubrey Lang | 12/06/24 |
| 100 IM | 1:13.78 | Anderly Shumate | 03/25/23 |
| 200 IM | 2:31.32 | Mkayla Still | 11/09/18 |
| 400 IM | 5:36.53 | Aubrey Lang | 11/08/24 |
| 200 Medley Relay | 2:11.56 | A. Lang, B. Hays, G. Gilbreath, A. Rader | 02/08/25 |
13 - 14 Boys
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 11.12 | Hayden Williams | 03/25/23 |
| 50 Free | 23.92 | Brody Franklin | 02/08/25 |
| 100 Free | 52.17 | Brody Franklin | 02/08/25 |
| 200 Free | 1:57.09 | Brody Franklin | 02/08/25 |
| 500 Free | 5:36.29 | Brody Franklin | 02/08/25 |
| 1000 Free | 11:34.90 | Michael Alred | 01/30/26 |
| 1650 Free | 19:31.97 | Michael Alred | 02/27/26 |
| 25 Back | 14.37 | Brody Franklin | 11/04/23 |
| 50 Back | 27.82 | Hayden Williams | 02/24/23 |
| 100 Back | 1:00.28 | Hayden Williams | 02/24/23 |
| 200 Back | 2:12.61 | Hayden Williams | 02/24/23 |
| 50 Breast | 31.79 | Jacob Franklin | 02/06/26 |
| 100 Breast | 1:03.53 | Brody Franklin | 02/08/25 |
| 200 Breast | 2:34.44 | Jacob Franklin | 02/06/26 |
| 50 Fly | 27.97 | Parker Rhodes | 02/27/26 |
| 100 Fly | 1:01.85 | Brody Franklin | 12/06/24 |
| 200 Fly | 2:13.57 | Michael Alred | 02/27/26 |
| 100 IM | 1:04.73 | Hayden Williams | 03/25/23 |
| 200 IM | 2:17.96 | Michael Alred | 02/06/26 |
| 400 IM | 4:50.42 | Michael Alred | 2/27/26 |
| 200 Medley Relay | 1:59.67 | Rhodes, P; Franklin, J; Wood, B; Alred, M. | 02/05/26 |
| 200 Free Relay | 1:43.76 | W. Weathers, M. Alred, P. Rhodes, J. Franklin | 02/08/25 |
15 & Over Women
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 12.51 | Liza Kate Edwards | 12/03/23 |
| 50 Free | 25.73 | Bailee Parks | 12/03/23 |
| 100 Free | 58.18 | Anderly Shumate | 02/27/26 |
| 200 Free | 2:14.03 | Bailee Parks | 12/03/23 |
| 500 Free | 6:10.38 | Liza Kate Edwards | 01/06/24 |
| 1000 Free | 13:13.17 | Aubrey Lang | 11/07/25 |
| 1650 Free | 23:18.97 | Aubrey Lang | 01/16/26 |
| 25 Back | 16.65 | Anderly Shumate | 11/04/23 |
| 50 Back | 32.70 | Anderly Shumate | 02/06/26 |
| 100 Back | 1:07.19 | Aubrey Lang | 10/18/25 |
| 200 Back | 2:34.33 | Aubrey Lang | 12/06/25 |
| 25 Breast | 16.40 | Anderly Shumate | 11/04/23 |
| 50 Breast | 32.87 | Anderly Shumate | 02/27/26 |
| 100 Breast | 1:12.95 | Anderly Shumate | 02/06/26 |
| 200 Breast | 2:45.77 | Liza Kate Edwards | 02/03/24 |
| 25 Fly | 15.71 | Anderly Shumate | 11/04/23 |
| 50 Fly | 28.93 | Aubrey Lang | 02/06/26 |
| 100 Fly | 1:07.99 | Aubrey Lang | 02/06/26 |
| 200 Fly | 2:42.60 | Aubrey Lang | 12/06/25 |
| 100 IM | 1:07.56 | Mkayla Still | 01/25/19 |
| 200 IM | 2:33.45 | Aubrey Lang | 10/18/25 |
| 400 IM | 5:33.23 | Aubrey Lang | 12/06/25 |
| 200 Free Relay | 1:57.93 | Cook, T; Lang, A, Lang, C; Shumate, A. | 02/05/26 |
15 & Over Men
| Event | Time | Name | Date |
|---|---|---|---|
| 25 Free | 10.71 | Hayden Williams | 12/03/23 |
| 50 Free | 22.46 | Peyton Troxtel | 02/22/25 |
| 100 Free | 50.07 | Peyton Troxtel | 01/17/25 |
| 200 Free | 1:51.79 | Wilson Lemke | 02/08/25 |
| 500 Free | 5:31.36 | Wilson Lemke | 12/03/23 |
| 1650 Free | 20:36.73 | Wilson Lemke | 02/03/24 |
| 25 Back | 13.60 | Hayden Williams | 11/04/23 |
| 50 Back | 25.74 | Peyton Troxtel | 02/22/25 |
| 100 Back | 57.42 | Peyton Troxtel | 02/08/25 |
| 200 Back | 2:21.94 | Will Weathers | 12/06/25 |
| 50 Breast | 26.74 | Colby Franklin | 02/16/24 |
| 100 Breast | 58.20 | Colby Franklin | 02/16/24 |
| 200 Breast | 2:14.62 | Colby Franklin | 02/16/24 |
| 50 Fly | 23.54 | Jack Whitmire | 02/24/23 |
| 100 Fly | 51.65 | Jack Whitmire | 02/17/23 |
| 200 Fly | 2:19.36 | Jack Whitmire | 01/28/23 |
| 100 IM | 1:00.84 | Colby Franklin | 12/03/23 |
| 200 IM | 2:09.18 | Colby Franklin | 02/03/24 |
| 400 IM | 5:02.65 | Wilson Lemke | 01/06/24 |
| 200 Medley Relay | 1:44.23 | Williams, H; Franklin, C; Battles, C; Franklin, B. | 02/05/26 |
| 200 Free Relay | 1:32.76 | Franklin, B; Troxtel, P; Williams, H; Battles, C. | 02/05/26 |
